Calendario: differenze tra le versioni

Da humanipedia.
Vai alla navigazione Vai alla ricerca
Nessun oggetto della modifica
Nessun oggetto della modifica
 
(15 versioni intermedie di uno stesso utente non sono mostrate)
Riga 2: Riga 2:
<center>{{#calendar:}}</center>
<center>{{#calendar:}}</center>
<br />
<br />
{{#css:
table.calendar          { margin: 0; padding: 10px; }
table.calendar td      { margin: 0; padding: 2px; vertical-align: top; }
table.month .heading td { padding:2px; background-color:#d4d4d4; color:#aaa; text-align:center; font-size:120%; font-weight:bold; }
table.month .dow td    { color:#aaa; text-align:center; font-size:110%; }
table.month td.today    { background-color:#ddd; }
table.month td {
    border: none;
    margin: 0;
    padding: 1pt 1.5pt;
    font-weight: bold;
    font-size: 8pt;
    text-align: right;
    background-color: #eee;
    }
#bodyContent table.month a { background:none; padding:0 }
.day-active { color:#0000cc }
.day-empty  { color:#cc0000 }
}}

Versione attuale delle 23:19, 2 feb 2015


gennaio
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
febbraio
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
marzo
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
aprile
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
mag
MTWTFSS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
giugno
MTWTFSS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
luglio
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
agosto
MTWTFSS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
settembre
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
ottobre
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
novembre
MTWTFSS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
dicembre
MTWTFSS
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31